PEL Summer 2026 - Grand Finals
DAY 03 · COMPLETED
Statistics
Grand Finals · 19 matchesTeam
16 finalists| 1 | 19 | 5 | 98 | 70 | 4 | 172 | 5.16 | 26.3% | |
| 2 | 19 | 1 | 119 | 41 | 10 | 170 | 6.26 | 5.3% | |
| 3 | 19 | 3 | 93 | 53 | 2 | 148 | 4.89 | 15.8% | |
| 4 | 19 | 2 | 84 | 49 | 7 | 140 | 4.42 | 10.5% | |
| 5 | 19 | 1 | 80 | 54 | 0 | 134 | 4.21 | 5.3% | |
| 6 | 19 | 0 | 82 | 40 | 6 | 128 | 4.32 | 0.0% | |
| 7 | 19 | 1 | 86 | 37 | 3 | 126 | 4.53 | 5.3% | |
| 8 | 19 | 1 | 82 | 38 | 5 | 125 | 4.32 | 5.3% | |
| 9 | 19 | 3 | 69 | 54 | 1 | 124 | 3.63 | 15.8% | |
| 10 | 19 | 1 | 84 | 29 | 1 | 114 | 4.42 | 5.3% | |
| 11 | 19 | 0 | 75 | 33 | 2 | 110 | 3.95 | 0.0% | |
| 12 | 19 | 1 | 77 | 30 | 0 | 107 | 4.05 | 5.3% | |
| 13 | 19 | 0 | 68 | 19 | 8 | 95 | 3.58 | 0.0% | |
| 14 | 19 | 0 | 68 | 24 | 0 | 92 | 3.58 | 0.0% | |
| 15 | 19 | 0 | 67 | 22 | 0 | 89 | 3.53 | 0.0% | |
| 16 | 19 | 0 | 65 | 15 | 3 | 83 | 3.42 | 0.0% |
Page 1 / 1
Sources & event record
- Event record
- Completed event · 30-08-2026
- Standings
- After Match 19 · Day 3
- Broadcast
- Archived results · No real-time provider connected
