PEL Summer 2026 - Grand Finals
DAY 03 · COMPLETED
Prize pool
CN¥16,400,000 CNY- Team prizes
- CN¥15,800,000 CNY
- Individual awards
- CN¥600,000 CNY
| Place | Team | Prize money | Qualification |
|---|---|---|---|
| #1 | CN¥3,860,000 CNY | N/A | |
| #2 | CN¥2,230,000 CNY | N/A | |
| #3 | CN¥1,970,000 CNY | N/A | |
| #4 | CN¥1,760,000 CNY | N/A | |
| #5 | CN¥730,000 CNY | N/A | |
| #6 | CN¥1,800,000 CNY | N/A | |
| #7 | CN¥380,000 CNY | N/A | |
| #8 | CN¥490,000 CNY | N/A | |
| #9 | CN¥500,000 CNY | N/A | |
| #10 | CN¥90,000 CNY | N/A | |
| #11 | CN¥60,000 CNY | N/A | |
| #12 | CN¥140,000 CNY | N/A | |
| #13 | CN¥1,010,000 CNY | N/A | |
| #14 | CN¥60,000 CNY | N/A | |
| #15 | CN¥530,000 CNY | N/A | |
| #17 | CN¥40,000 CNY | N/A |
MVPs & team awards
4 awards| Award | Winner | Team | Prize money |
|---|---|---|---|
| Finals MVP | 凌杀 (LingS) | LGD Gaming | CN¥500,000 CNY |
| Regular Season MVP | FlowerH | All Gamers | CN¥50,000 CNY |
| Regular Season Elimination King | FlowerH | All Gamers | CN¥30,000 CNY |
| Most Improved Player | 33z | Weibo Gaming | CN¥20,000 CNY |
Sources & event record
- Event record
- Completed event · 30-08-2026
- Standings
- After Match 19 · Day 3
- Broadcast
- Archived results · No real-time provider connected
