
Champions
- Total points
- 172
- Prize money
- CN¥3,860,000 CNY
01Gold
Still loading
Organized by Tencent Games, Hero Esports



| # | Team | MP | WWCD | Finish | Position | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 01 | 19 | 98 | 70 | 4 | 172 | ||
| 02 | 19 | 119 | 41 | 10 | 170 | ||
| 03 | 19 | 93 | 53 | 2 | 148 | ||
| 04 | 19 | 84 | 49 | 7 | 140 | ||
| 05 | 19 | 80 | 54 | 0 | 134 | ||
| 06 | 19 | 0 | 82 | 40 | 6 | 128 | |
| 07 | 19 | 86 | 37 | 3 | 126 | ||
| 08 | 19 | 82 | 38 | 5 | 125 |
| # | Team | MP | WWCD | Finish | Position | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 09 | 19 | 69 | 54 | 1 | 124 | ||
| 10 | 19 | 84 | 29 | 1 | 114 | ||
| 11 | 19 | 0 | 75 | 33 | 2 | 110 | |
| 12 | 19 | 77 | 30 | 0 | 107 | ||
| 13 | 19 | 0 | 68 | 19 | 8 | 95 | |
| 14 | 19 | 0 | 68 | 24 | 0 | 92 | |
| 15 | 19 | 0 | 67 | 22 | 0 | 89 | |
| 16 | 19 | 0 | 65 | 15 | 3 | 83 |
Grand FinalsFinals MVP at PEL Summer 2026.
TournamentRegular Season MVP at PEL Summer 2026.
TournamentRegular Season Elimination King at PEL Summer 2026.
TournamentMost Improved Player at PEL Summer 2026.