BGMS 2026 - Grand Finals
Completed
Stage
Player & team statistics
Team
| Player | Team | Stage | Scope | eliminations | damage | knocks | assists |
|---|---|---|---|---|---|---|---|
| Beast04 | White Walkers | League Week 1 | Rondo · Match 1 | 6 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 2 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 3 | 3 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 4 | 1 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 5 | 1 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 6 | 1 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 7 | 1 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 8 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 9 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 10 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 11 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 12 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 13 | 2 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 14 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 15 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 16 | 2 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 17 | 2 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 18 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 19 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Miramar · Match 20 | 2 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 21 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 22 | 0 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Rondo · Match 23 | 1 | — | — | — |
| Beast04 | White Walkers | League Week 1 | Erangel · Match 24 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 1 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Erangel · Match 2 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Miramar · Match 3 | 1 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 4 | 2 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Miramar · Match 5 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Erangel · Match 6 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 7 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Erangel · Match 8 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Miramar · Match 9 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 10 | 1 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Miramar · Match 11 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Erangel · Match 12 | 2 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 13 | 1 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Erangel · Match 14 | 1 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Miramar · Match 15 | 0 | — | — | — |
| Beast04 | White Walkers | Bounty Weekend | Rondo · Match 16 | 2 | — | — | — |
Page 1 of 259
Sources & event record
- Event dates
- 10-08-2026 – 06-09-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Source-ranked cumulative standings and tie-break confirmation.
