BGMS 2026 - Grand Finals
Completed
Stage
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Match schedule
10-08-2026 – 06-09-2026| Match | Starts | Links |
|---|---|---|
| League Week 1 · Match 1 · Rondo | 10-08-2026 · 04:00 PM IST | |
| League Week 1 · Match 2 · Erangel | 10-08-2026 · 04:40 PM IST | |
| League Week 1 · Match 3 · Miramar | 10-08-2026 · 05:20 PM IST | |
| League Week 1 · Match 4 · Rondo | 10-08-2026 · 06:00 PM IST | |
| League Week 1 · Match 5 · Miramar | 10-08-2026 · 06:40 PM IST | |
| League Week 1 · Match 6 · Erangel | 10-08-2026 · 07:20 PM IST | |
| League Week 1 · Match 7 · Rondo | 11-08-2026 · 03:40 PM IST | |
| League Week 1 · Match 8 · Erangel | 11-08-2026 · 04:20 PM IST | |
| League Week 1 · Match 9 · Miramar | 11-08-2026 · 05:00 PM IST | |
| League Week 1 · Match 10 · Rondo | 11-08-2026 · 05:40 PM IST | |
| League Week 1 · Match 11 · Erangel | 11-08-2026 · 06:20 PM IST | |
| League Week 1 · Match 12 · Erangel | 11-08-2026 · 07:00 PM IST | |
| League Week 1 · Match 13 · Rondo | 12-08-2026 · 03:40 PM IST | |
| League Week 1 · Match 14 · Erangel | 12-08-2026 · 04:20 PM IST | |
| League Week 1 · Match 15 · Miramar | 12-08-2026 · 05:00 PM IST | |
| League Week 1 · Match 16 · Rondo | 12-08-2026 · 05:40 PM IST | |
| League Week 1 · Match 17 · Erangel | 12-08-2026 · 06:20 PM IST | |
| League Week 1 · Match 18 · Miramar | 12-08-2026 · 07:00 PM IST | |
| League Week 1 · Match 19 · Rondo | 13-08-2026 · 03:40 PM IST | |
| League Week 1 · Match 20 · Miramar | 13-08-2026 · 04:20 PM IST | |
| League Week 1 · Match 21 · Rondo | 13-08-2026 · 05:00 PM IST | |
| League Week 1 · Match 22 · Erangel | 13-08-2026 · 05:40 PM IST | |
| League Week 1 · Match 23 · Rondo | 13-08-2026 · 06:20 PM IST | |
| League Week 1 · Match 24 · Erangel | 13-08-2026 · 07:00 PM IST | |
| Bounty Weekend · Match 1 · Rondo | 14-08-2026 · 03:40 PM IST | |
| Bounty Weekend · Match 2 · Erangel | 14-08-2026 · 04:20 PM IST | |
| Bounty Weekend · Match 3 · Miramar | 14-08-2026 · 05:00 PM IST | |
| Bounty Weekend · Match 4 · Rondo | 14-08-2026 · 05:40 PM IST | |
| Bounty Weekend · Match 5 · Miramar | 14-08-2026 · 06:20 PM IST | |
| Bounty Weekend · Match 6 · Erangel | 14-08-2026 · 07:00 PM IST | |
| Bounty Weekend · Match 7 · Rondo | 15-08-2026 · 03:40 PM IST | |
| Bounty Weekend · Match 8 · Erangel | 15-08-2026 · 04:20 PM IST | |
| Bounty Weekend · Match 9 · Miramar | 15-08-2026 · 05:00 PM IST | |
| Bounty Weekend · Match 10 · Rondo | 15-08-2026 · 05:40 PM IST | |
| Bounty Weekend · Match 11 · Miramar | 15-08-2026 · 06:20 PM IST | |
| Bounty Weekend · Match 12 · Erangel | 15-08-2026 · 07:00 PM IST | |
| Bounty Weekend · Match 13 · Rondo | 16-08-2026 · 03:40 PM IST | |
| Bounty Weekend · Match 14 · Erangel | 16-08-2026 · 04:20 PM IST | |
| Bounty Weekend · Match 15 · Miramar | 16-08-2026 · 05:00 PM IST | |
| Bounty Weekend · Match 16 · Rondo | 16-08-2026 · 05:40 PM IST |
Page 1 of 5
Match scorecards
Match
| Place | Team | Eliminations | Points |
|---|---|---|---|
| 1 | 7 | 17 | |
| 2 | 4 | 10 | |
| 3 | 3 | 8 | |
| 4 | 13 | 17 | |
| 5 | 3 | 6 | |
| 6 | 0 | 2 | |
| 7 | 3 | 4 | |
| 8 | 4 | 5 | |
| 9 | 4 | 4 | |
| 10 | 4 | 8 | |
| 11 | 0 | 0 | |
| 12 | 6 | 6 | |
| 13 | 4 | 6 | |
| 14 | 2 | 2 | |
| 15 | 0 | 0 | |
| 16 | 1 | 2 |
Sources & event record
- Event dates
- 10-08-2026 – 06-09-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Source-ranked cumulative standings and tie-break confirmation.
