Chennai Esports Global Championship 2026 - Upper Brackets
Chennai
Last verified data
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Standings
Group Stage 2 ยท After match 6| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 4TR Official | 6 | 1 | 40 | 21 | 61 |
| 02 | Gladiators Esports | 6 | 2 | 36 | 20 | 56 |
| 03 | Santa Esports Titans | 6 | 1 | 21 | 21 | 42 |
| 04 | Myth Official | 6 | โ | 24 | 14 | 38 |
| 05 | RSPT Official | 6 | โ | 30 | 8 | 38 |
| 06 | Team Apex Gaming | 6 | โ | 27 | 10 | 37 |
| 07 | iQOO Orangutan | 3 | โ | 21 | 13 | 34 |
| 08 | Nebula Esports | 3 | 1 | 17 | 14 | 31 |
| 09 | Welt Esports | 6 | โ | 23 | 8 | 31 |
| 10 | MadKings | 3 | 1 | 11 | 16 | 27 |
| 11 | Thunder Hawks | 3 | โ | 18 | 9 | 27 |
| 12 | Wyld Fangs | 6 | โ | 20 | 7 | 27 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 13 | Genesis Esports | 3 | โ | 14 | 8 | 22 |
| 14 | Team AX | 3 | โ | 20 | 0 | 20 |
| 15 | VR1 Esports | 3 | โ | 8 | 9 | 17 |
| 16 | K9 Esports | 3 | โ | 14 | 3 | 17 |
| 17 | iQOO Revenant XSpark | 3 | โ | 8 | 6 | 14 |
| 18 | Meta Ninza | 3 | โ | 10 | 1 | 11 |
| 19 | GoSolo HiggBoson | 3 | โ | 8 | 2 | 10 |
| 20 | Blitz Esports | 3 | โ | 10 | 0 | 10 |
| 21 | Blue Army | 3 | โ | 10 | 0 | 10 |
| 22 | iQOO 8Bit | 3 | โ | 6 | 0 | 6 |
| 23 | Vasista Esports | 3 | โ | 3 | 2 | 5 |
| 24 | Lastade Esports | 3 | โ | 3 | 0 | 3 |
Sources & event record
- Event dates
- 03-11-2026 โ 13-12-2026
- Sources checked
- 18-11-2026 ยท 06:25 PM IST
- Available data
- Partial event record
Still awaiting source data: Event completion confirmation.
Ongoing events
1 event
Upcoming events
2 events


