BGMS 2026 - Grand Finals
Completed
Stage
Standings
Grand Finals · After match 18| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 18 | 4 | 116 | — | 210 | |
| 02 | 18 | 4 | 114 | — | 189 | |
| 03 | 18 | 3 | 120 | — | 187 | |
| 04 | 18 | 1 | 93 | — | 170 | |
| 05 | 18 | 1 | 90 | — | 163 | |
| 06 | 18 | 1 | 82 | — | 153 | |
| 07 | 18 | 1 | 76 | — | 136 | |
| 08 | 18 | 1 | 79 | — | 136 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 18 | 0 | 92 | — | 135 | |
| 10 | 18 | 1 | 85 | — | 131 | |
| 11 | 18 | 1 | 74 | — | 126 | |
| 12 | 18 | 0 | 78 | — | 120 | |
| 13 | 18 | 0 | 65 | — | 116 | |
| 14 | 18 | 0 | 66 | — | 102 | |
| 15 | 18 | 0 | 67 | — | 93 | |
| 16 | 18 | 0 | 49 | — | 84 |
Event overview
Battle royale- Organizers
- NODWIN Gaming
- Venue
- —
- Event dates
- 10-08-2026 – 06-09-2026
- Participating teams
- 26
- Tournament stages
- 8
- Available scorecards
- 162
Sources & event record
- Event dates
- 10-08-2026 – 06-09-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Source-ranked cumulative standings and tie-break confirmation.
