Chennai Esports Global Championship 2026 - Group Stage 2
Ongoing
Stage
Player & team statistics
Team
| Player | Team | Stage | Scope | eliminations |
|---|---|---|---|---|
| Knowme | Vasista Esports | Group Stage 1 | Rondo · Match 1 | 7 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 2 | 2 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 3 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 4 | 2 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 9 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 10 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 11 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 12 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 17 | 2 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 18 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 19 | 4 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 20 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 25 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 26 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 27 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 28 | 3 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 35 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 36 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 39 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 40 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 50 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 51 | 1 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 52 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 53 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Erangel · Match 60 | 0 |
| Knowme | Vasista Esports | Group Stage 1 | Miramar · Match 61 | 0 |
| Knowme | Vasista Esports | Group Stage 2 | Erangel · Match 4 | 1 |
| Knowme | Vasista Esports | Group Stage 2 | Miramar · Match 5 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Rondo · Match 1 | 6 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 2 | 2 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 3 | 1 |
| A1mbot | VR1 Esports | Group Stage 1 | Miramar · Match 4 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 9 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Miramar · Match 10 | 2 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 11 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Miramar · Match 12 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 17 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Miramar · Match 18 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Erangel · Match 19 | 0 |
| A1mbot | VR1 Esports | Group Stage 1 | Miramar · Match 20 | 3 |
Page 1 of 112
Sources & event record
- Event dates
- 03-11-2026 – 13-12-2026
- Sources checked
- 18-11-2026 · 06:25 PM IST
- Available data
- Partial event record
Still awaiting source data: Event completion confirmation.
