Chennai Esports Global Championship 2026 - Group Stage 2
Ongoing
Stage
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Match schedule
03-11-2026 – 13-12-2026| Match | Starts | Links |
|---|---|---|
| Group Stage 1 · Match 1 · Rondo | 03-11-2026 · 01:25 PM IST | |
| Group Stage 1 · Match 2 · Erangel | 03-11-2026 · 02:10 PM IST | |
| Group Stage 1 · Match 3 · Erangel | 03-11-2026 · 02:55 PM IST | |
| Group Stage 1 · Match 4 · Miramar | 03-11-2026 · 03:35 PM IST | |
| Group Stage 1 · Match 5 · Rondo | 03-11-2026 · 04:15 PM IST | |
| Group Stage 1 · Match 6 · Erangel | 03-11-2026 · 04:55 PM IST | |
| Group Stage 1 · Match 7 · Erangel | 03-11-2026 · 05:35 PM IST | |
| Group Stage 1 · Match 8 · Miramar | 03-11-2026 · 06:20 PM IST | |
| Group Stage 1 · Match 9 · Erangel | 04-11-2026 · 01:15 PM IST | |
| Group Stage 1 · Match 10 · Miramar | 04-11-2026 · 01:55 PM IST | |
| Group Stage 1 · Match 11 · Erangel | 04-11-2026 · 02:40 PM IST | |
| Group Stage 1 · Match 12 · Miramar | 04-11-2026 · 03:20 PM IST | |
| Group Stage 1 · Match 13 · Erangel | 04-11-2026 · 04:15 PM IST | |
| Group Stage 1 · Match 14 · Miramar | 04-11-2026 · 05:00 PM IST | |
| Group Stage 1 · Match 15 · Erangel | 04-11-2026 · 05:40 PM IST | |
| Group Stage 1 · Match 16 · Miramar | 04-11-2026 · 06:20 PM IST | |
| Group Stage 1 · Match 17 · Erangel | 05-11-2026 · 01:15 PM IST | |
| Group Stage 1 · Match 18 · Miramar | 05-11-2026 · 01:55 PM IST | |
| Group Stage 1 · Match 19 · Erangel | 05-11-2026 · 02:40 PM IST | |
| Group Stage 1 · Match 20 · Miramar | 05-11-2026 · 03:20 PM IST | |
| Group Stage 1 · Match 21 · Erangel | 05-11-2026 · 04:15 PM IST | |
| Group Stage 1 · Match 22 · Miramar | 05-11-2026 · 04:50 PM IST | |
| Group Stage 1 · Match 23 · Erangel | 05-11-2026 · 05:30 PM IST | |
| Group Stage 1 · Match 24 · Miramar | 05-11-2026 · 06:15 PM IST | |
| Group Stage 1 · Match 25 · Erangel | 06-11-2026 · 01:15 PM IST | |
| Group Stage 1 · Match 26 · Miramar | 06-11-2026 · 02:00 PM IST | |
| Group Stage 1 · Match 27 · Erangel | 06-11-2026 · 02:40 PM IST | |
| Group Stage 1 · Match 28 · Miramar | 06-11-2026 · 03:20 PM IST | |
| Group Stage 1 · Match 29 · Erangel | 06-11-2026 · 04:15 PM IST | |
| Group Stage 1 · Match 30 · Miramar | 06-11-2026 · 04:55 PM IST | |
| Group Stage 1 · Match 31 · Erangel | 06-11-2026 · 05:35 PM IST | |
| Group Stage 1 · Match 32 · Miramar | 06-11-2026 · 06:10 PM IST | |
| Group Stage 1 · Match 33 · Erangel | 10-11-2026 · 01:15 PM IST | |
| Group Stage 1 · Match 34 · Erangel | 10-11-2026 · 01:55 PM IST | |
| Group Stage 1 · Match 35 · Miramar | 10-11-2026 · 02:50 PM IST | |
| Group Stage 1 · Match 36 · Miramar | 10-11-2026 · 03:30 PM IST | |
| Group Stage 1 · Match 37 · Miramar | 10-11-2026 · 04:20 PM IST | |
| Group Stage 1 · Match 38 · Miramar | 10-11-2026 · 05:00 PM IST | |
| Group Stage 1 · Match 39 · Erangel | 10-11-2026 · 05:45 PM IST | |
| Group Stage 1 · Match 40 · Erangel | 10-11-2026 · 06:30 PM IST |
Page 1 of 2
Match scorecards
Match
| Place | Team | Eliminations | Points |
|---|---|---|---|
| 1 | 10 | 20 | |
| 2 | 4 | 10 | |
| 3 | 6 | 11 | |
| 4 | 6 | 10 | |
| 5 | 6 | 9 | |
| 6 | 6 | 8 | |
| 7 | 1 | 2 | |
| 8 | 3 | 4 | |
| 9 | 4 | 4 | |
| 10 | 3 | 3 | |
| 11 | 2 | 2 | |
| 12 | 3 | 3 | |
| 13 | 3 | 3 | |
| 14 | 1 | 1 | |
| 15 | 2 | 2 | |
| 16 | 1 | 1 |
Sources & event record
- Event dates
- 03-11-2026 – 13-12-2026
- Sources checked
- 18-11-2026 · 06:25 PM IST
- Available data
- Partial event record
Still awaiting source data: Event completion confirmation.
