Chennai Esports Global Championship 2026 - Group Stage 2
Ongoing
Stage
Standings
Group Stage 2 · After match 6| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 6 | 1 | 40 | 21 | 61 | |
| 02 | 6 | 2 | 36 | 20 | 56 | |
| 03 | 6 | 1 | 21 | 21 | 42 | |
| 04 | 6 | — | 24 | 14 | 38 | |
| 05 | 6 | — | 30 | 8 | 38 | |
| 06 | 6 | — | 27 | 10 | 37 | |
| 07 | 3 | — | 21 | 13 | 34 | |
| 08 | 3 | 1 | 17 | 14 | 31 | |
| 09 | 6 | — | 23 | 8 | 31 | |
| 10 | 3 | 1 | 11 | 16 | 27 | |
| 11 | 3 | — | 18 | 9 | 27 | |
| 12 | 6 | — | 20 | 7 | 27 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 13 | 3 | — | 14 | 8 | 22 | |
| 14 | 3 | — | 20 | 0 | 20 | |
| 15 | 3 | — | 8 | 9 | 17 | |
| 16 | 3 | — | 14 | 3 | 17 | |
| 17 | 3 | — | 8 | 6 | 14 | |
| 18 | 3 | — | 10 | 1 | 11 | |
| 19 | 3 | — | 8 | 2 | 10 | |
| 20 | 3 | — | 10 | 0 | 10 | |
| 21 | 3 | — | 10 | 0 | 10 | |
| 22 | 3 | — | 6 | 0 | 6 | |
| 23 | 3 | — | 3 | 2 | 5 | |
| 24 | 3 | — | 3 | 0 | 3 |
Event overview
Battle royale- Organizers
- Skyesports, Sports Development Authority of Tamil Nadu
- Venue
- Chennai
- Event dates
- 03-11-2026 – 13-12-2026
- Participating teams
- 32
- Tournament stages
- 3
- Available scorecards
- 94
Sources & event record
- Event dates
- 03-11-2026 – 13-12-2026
- Sources checked
- 18-11-2026 · 06:25 PM IST
- Available data
- Partial event record
Still awaiting source data: Event completion confirmation.
