PUBG Mobile Global Open 2026 Season 2 - Grand Finals
Completed
Stage
Player & team statistics
Team
Player statistics are awaiting source confirmation.
| Team | Stage | Metrics |
|---|---|---|
| S2G Esports | Group Stage Group A | eliminations: 43 · damage: 10307 · assists: 22 · matches: 6 |
| Bigetron by Vitality | Group Stage Group A | eliminations: 37 · damage: 8141 · assists: 21 · matches: 6 |
| Horaa Esports | Group Stage Group A | eliminations: 40 · damage: 10349 · assists: 34 · matches: 6 |
| INFLUENCE RAGE | Group Stage Group A | eliminations: 34 · damage: 7295 · assists: 18 · matches: 6 |
| Old Not | Group Stage Group A | eliminations: 28 · damage: 8209 · assists: 22 · matches: 6 |
| AK Gold Esports | Group Stage Group A | eliminations: 28 · damage: 6313 · assists: 11 · matches: 6 |
| 4K Esports | Group Stage Group A | eliminations: 27 · damage: 5642 · assists: 17 · matches: 6 |
| Loyalty First | Group Stage Group A | eliminations: 21 · damage: 5893 · assists: 12 · matches: 6 |
| Royall Esports | Group Stage Group A | eliminations: 25 · damage: 5997 · assists: 16 · matches: 6 |
| Geekay Esports | Group Stage Group A | eliminations: 20 · damage: 5616 · assists: 9 · matches: 6 |
| Selibon Esports | Group Stage Group A | eliminations: 21 · damage: 4560 · assists: 17 · matches: 6 |
| RoW Esports | Group Stage Group A | eliminations: 18 · damage: 4601 · assists: 16 · matches: 6 |
| AlUla Club Esports | Group Stage Group A | eliminations: 21 · damage: 5567 · assists: 9 · matches: 6 |
| T2K ESPORTS | Group Stage Group A | eliminations: 17 · damage: 4115 · assists: 5 · matches: 6 |
| Sharper Esports | Group Stage Group A | eliminations: 11 · damage: 3667 · assists: 3 · matches: 6 |
| Hustler Crew | Group Stage Group A | eliminations: 8 · damage: 3278 · assists: 4 · matches: 6 |
| Wolves Esports | Group Stage Group B | eliminations: 40 · damage: 8405 · assists: 31 · matches: 6 |
| Vampire Esports | Group Stage Group B | eliminations: 45 · damage: 9516 · assists: 34 · matches: 6 |
| ULF Esports | Group Stage Group B | eliminations: 40 · damage: 8099 · assists: 28 · matches: 6 |
| TheMongolz | Group Stage Group B | eliminations: 38 · damage: 10150 · assists: 20 · matches: 6 |
| Regnum Carya Esports | Group Stage Group B | eliminations: 31 · damage: 6756 · assists: 25 · matches: 6 |
| Buf Esports | Group Stage Group B | eliminations: 30 · damage: 6794 · assists: 19 · matches: 6 |
| Alpha7 Esports | Group Stage Group B | eliminations: 29 · damage: 8379 · assists: 20 · matches: 6 |
| 777 Esports | Group Stage Group B | eliminations: 25 · damage: 5249 · assists: 9 · matches: 6 |
| The Vicious | Group Stage Group B | eliminations: 24 · damage: 6789 · assists: 19 · matches: 6 |
| R8 Esports | Group Stage Group B | eliminations: 20 · damage: 4963 · assists: 9 · matches: 6 |
| Ikurd Esports | Group Stage Group B | eliminations: 21 · damage: 6136 · assists: 9 · matches: 6 |
| Cryptics | Group Stage Group B | eliminations: 12 · damage: 2821 · assists: 7 · matches: 6 |
| X FORCE REJECTS | Group Stage Group B | eliminations: 13 · damage: 4210 · assists: 8 · matches: 6 |
| Alter Ego Ares | Group Stage Group B | eliminations: 13 · damage: 3707 · assists: 4 · matches: 6 |
| NEXT | Group Stage Group B | eliminations: 6 · damage: 2206 · assists: 2 · matches: 6 |
| 4thrives Esports | Group Stage Group B | eliminations: 8 · damage: 3646 · assists: 2 · matches: 6 |
| 4K Esports | Survival Stage | eliminations: 37 · damage: 7624 · assists: 34 · matches: 6 |
| Alpha7 Esports | Survival Stage | eliminations: 40 · damage: 8653 · assists: 22 · matches: 6 |
| AlUla Club Esports | Survival Stage | eliminations: 33 · damage: 7101 · assists: 22 · matches: 6 |
| Alter Ego Ares | Survival Stage | eliminations: 35 · damage: 8372 · assists: 20 · matches: 6 |
| Ikurd Esports | Survival Stage | eliminations: 32 · damage: 6930 · assists: 26 · matches: 6 |
| Royall Esports | Survival Stage | eliminations: 25 · damage: 5444 · assists: 9 · matches: 6 |
| The Vicious | Survival Stage | eliminations: 25 · damage: 5861 · assists: 19 · matches: 6 |
| Geekay Esports | Survival Stage | eliminations: 22 · damage: 6133 · assists: 12 · matches: 6 |
| T2K ESPORTS | Survival Stage | eliminations: 28 · damage: 5848 · assists: 11 · matches: 6 |
| Selibon Esports | Survival Stage | eliminations: 17 · damage: 4226 · assists: 12 · matches: 6 |
| R8 Esports | Survival Stage | eliminations: 20 · damage: 4971 · assists: 5 · matches: 6 |
| X FORCE REJECTS | Survival Stage | eliminations: 17 · damage: 5778 · assists: 14 · matches: 6 |
| RoW Esports | Survival Stage | eliminations: 18 · damage: 4191 · assists: 7 · matches: 6 |
| 777 Esports | Survival Stage | eliminations: 21 · damage: 4446 · assists: 11 · matches: 6 |
| Loyalty First | Survival Stage | eliminations: 13 · damage: 3071 · assists: 6 · matches: 6 |
| Cryptics | Survival Stage | eliminations: 9 · damage: 2873 · assists: 7 · matches: 6 |
| Wolves Esports | Grand Finals | eliminations: 48 · damage: 11044 · assists: 24 · matches: 12 |
| AK Gold Esports | Grand Finals | eliminations: 61 · damage: 13581 · assists: 38 · matches: 12 |
| 4K Esports | Grand Finals | eliminations: 61 · damage: 14073 · assists: 47 · matches: 12 |
| Horaa Esports | Grand Finals | eliminations: 47 · damage: 12479 · assists: 21 · matches: 12 |
| Old Not | Grand Finals | eliminations: 57 · damage: 14638 · assists: 35 · matches: 12 |
| TheMongolz | Grand Finals | eliminations: 54 · damage: 15065 · assists: 37 · matches: 12 |
| INFLUENCE RAGE | Grand Finals | eliminations: 52 · damage: 12433 · assists: 36 · matches: 12 |
| ULF Esports | Grand Finals | eliminations: 56 · damage: 15486 · assists: 41 · matches: 12 |
| Alpha7 Esports | Grand Finals | eliminations: 48 · damage: 12588 · assists: 35 · matches: 12 |
| Bigetron by Vitality | Grand Finals | eliminations: 44 · damage: 10434 · assists: 45 · matches: 12 |
| S2G Esports | Grand Finals | eliminations: 39 · damage: 12258 · assists: 15 · matches: 12 |
| Vampire Esports | Grand Finals | eliminations: 47 · damage: 13477 · assists: 38 · matches: 12 |
| AlUla Club Esports | Grand Finals | eliminations: 41 · damage: 10189 · assists: 23 · matches: 12 |
| Alter Ego Ares | Grand Finals | eliminations: 37 · damage: 10657 · assists: 23 · matches: 12 |
| Buf Esports | Grand Finals | eliminations: 43 · damage: 10464 · assists: 28 · matches: 12 |
| Regnum Carya Esports | Grand Finals | eliminations: 34 · damage: 8389 · assists: 29 · matches: 12 |
Sources & event record
- Event dates
- 20-10-2026 – 25-10-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
