PUBG Mobile Global Open 2026 Season 2 - Grand Finals
Completed
Stage
Standings
Grand Finals · After match 12| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 12 | 1 | 56 | — | 77 | |
| 02 | 12 | 0 | 54 | — | 82 | |
| 03 | 12 | 0 | 47 | — | 59 | |
| 04 | 12 | 2 | 48 | — | 86 | |
| 05 | 12 | 0 | 48 | — | 75 | |
| 06 | 12 | 1 | 44 | — | 73 | |
| 07 | 12 | 2 | 57 | — | 83 | |
| 08 | 12 | 0 | 41 | — | 58 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 12 | 1 | 47 | — | 86 | |
| 10 | 12 | 1 | 37 | — | 56 | |
| 11 | 12 | 0 | 61 | — | 88 | |
| 12 | 12 | 0 | 39 | — | 66 | |
| 13 | 12 | 2 | 52 | — | 81 | |
| 14 | 12 | 2 | 61 | — | 94 | |
| 15 | 12 | 0 | 34 | — | 36 | |
| 16 | 12 | 0 | 43 | — | 53 |
Event overview
Battle royale- Organizers
- KRAFTON, Level Infinite, StarLadder, NODWIN Gaming
- Venue
- Pakistan
- Event dates
- 20-10-2026 – 25-10-2026
- Participating teams
- 37
- Tournament stages
- 7
- Available scorecards
- 3
Sources & event record
- Event dates
- 20-10-2026 – 25-10-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
