PUBG Mobile Global Open 2026 Season 2 - Grand Finals
Completed
Stage
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Match schedule
20-10-2026 – 25-10-2026| Match | Starts | Links |
|---|---|---|
| Group Stage Group A · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 1 · Rondo | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 2 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 3 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 4 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 5 · Miramar | Time awaiting confirmation | |
| Grand Finals · Day 2 · Match 6 · Miramar | Time awaiting confirmation |
Match scorecards
Match
| Place | Team | Eliminations | Points |
|---|---|---|---|
| 1 | 12 | — | |
| 2 | 5 | — | |
| 3 | 6 | — | |
| 4 | 8 | — | |
| 5 | 3 | — | |
| 6 | 1 | — | |
| 7 | 0 | — | |
| 8 | 1 | — | |
| 9 | 1 | — | |
| 10 | 7 | — | |
| 11 | 3 | — | |
| 12 | 2 | — | |
| 13 | 3 | — | |
| 14 | 5 | — | |
| 15 | 2 | — | |
| 16 | 0 | — |
Sources & event record
- Event dates
- 20-10-2026 – 25-10-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
