BMPS 2026 - Grand Finals
Completed
Stage
Player & team statistics
Team
| Player | Team | Stage | Scope | eliminations | damage | knocks | assists |
|---|---|---|---|---|---|---|---|
| Omegaa | Divine Gaming | Round 1 | Erangel · Match 16 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 1 | Miramar · Match 17 | 1 | — | — | — |
| Omegaa | Divine Gaming | Round 1 | Miramar · Match 18 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 1 | Rondo · Match 19 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 1 | Erangel · Match 20 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 1 | Erangel · Match 21 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Erangel · Match 16 | 1 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Miramar · Match 17 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Miramar · Match 18 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Rondo · Match 19 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Erangel · Match 20 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 2 | Erangel · Match 21 | 2 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Erangel · Match 16 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Miramar · Match 17 | 3 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Miramar · Match 18 | 1 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Rondo · Match 19 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Erangel · Match 20 | 3 | — | — | — |
| Omegaa | Divine Gaming | Round 3 | Erangel · Match 21 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Rondo · Match 7 | 1 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Erangel · Match 8 | 1 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Erangel · Match 9 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Erangel · Match 22 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Miramar · Match 23 | 0 | — | — | — |
| Omegaa | Divine Gaming | Round 4 | Miramar · Match 24 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Rondo · Match 1 | 1 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 2 | 2 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 3 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 4 | 3 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Miramar · Match 5 | 4 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Miramar · Match 6 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Rondo · Match 7 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 8 | 1 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 9 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 10 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Miramar · Match 11 | 1 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Miramar · Match 12 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Rondo · Match 13 | 0 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 14 | 1 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 15 | 1 | — | — | — |
| Omegaa | Divine Gaming | Grand Finals | Erangel · Match 16 | 1 | — | — | — |
Page 1 of 280
Sources & event record
- Event dates
- 06-05-2026 – 21-06-2026
- Sources checked
- 14-11-2026 · 11:20 PM IST
- Available data
- Partial event record
