BMPS 2026 - Grand Finals
Completed
Stage
Standings
Grand Finals · After match 18| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 18 | 2 | 104 | 58 | 162 | |
| 02 | 18 | 2 | 96 | 56 | 152 | |
| 03 | 18 | 2 | 79 | 54 | 133 | |
| 04 | 18 | 1 | 93 | 35 | 128 | |
| 05 | 18 | 2 | 95 | 28 | 123 | |
| 06 | 18 | 1 | 78 | 41 | 119 | |
| 07 | 18 | 1 | 78 | 38 | 116 | |
| 08 | 18 | 2 | 76 | 37 | 113 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 18 | 2 | 68 | 43 | 111 | |
| 10 | 18 | 1 | 73 | 34 | 107 | |
| 11 | 18 | — | 73 | 30 | 103 | |
| 12 | 18 | — | 70 | 29 | 99 | |
| 13 | 18 | 1 | 66 | 30 | 96 | |
| 14 | 18 | 1 | 64 | 31 | 95 | |
| 15 | 18 | — | 67 | 19 | 86 | |
| 16 | 18 | — | 50 | 13 | 63 |
Event overview
Battle royale- Organizers
- KRAFTON India Esports, NODWIN Gaming
- Venue
- —
- Event dates
- 06-05-2026 – 21-06-2026
- Participating teams
- 64
- Tournament stages
- 8
- Available scorecards
- 174
Sources & event record
- Event dates
- 06-05-2026 – 21-06-2026
- Sources checked
- 14-11-2026 · 11:20 PM IST
- Available data
- Partial event record
