BGMI International Cup 2026 - Finals
DAY 03 · PUBLISHED RESULTS
Statistics
18 matches · All stagesTournament player totals are available. Day, map and group breakdowns are unavailable; unreported metrics are shown as N/A.
Stage
Day
Map
Group
Team
Role
| 1 | XZY | 18 | 45 | 2.50 | 7 | N/A | 2 | 30.4% | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TIZ1 | 18 | 40 | 2.22 | 7 | N/A | 4 | 27.0% | |
| 3 | HYUNBIN | 18 | 38 | 2.11 | 5 | N/A | 3 | 25.7% | |
| 4 | NoLBu | 18 | 35 | 1.94 | 7 | N/A | 3 | 39.8% | |
| 5 | NinjaBoi | 18 | 34 | 1.89 | 6 | N/A | 1 | 41.0% | |
| 6 | Justin | 18 | 31 | 1.72 | 6 | N/A | 3 | 31.6% | |
| 7 | Taurus | 18 | 31 | 1.72 | 10 | N/A | 1 | 38.8% | |
| 8 | NeyoIGL | 18 | 28 | 1.56 | 6 | N/A | 1 | 28.6% | |
| 9 | Qxzzz | 18 | 28 | 1.56 | 8 | N/A | 2 | 28.3% | |
| 10 | TRE | 18 | 27 | 1.50 | 4 | N/A | 0 | 27.3% | |
| 11 | AaRonIGL | 18 | 26 | 1.44 | 4 | N/A | 0 | 29.9% | |
| 12 | SOEZIGL | 18 | 25 | 1.39 | 5 | N/A | 1 | 16.9% | |
| 13 | Hoxy | 18 | 24 | 1.33 | 5 | N/A | 1 | 24.2% | |
| 14 | Cyxae | 18 | 23 | 1.28 | 4 | N/A | 0 | 26.1% | |
| 15 | JAEMIN | 18 | 23 | 1.28 | 6 | N/A | 2 | 26.4% | |
| 16 | Legit | 18 | 23 | 1.28 | 4 | N/A | 0 | 33.3% | |
| 17 | Mammoth | 18 | 23 | 1.28 | 5 | N/A | 1 | 41.8% | |
| 18 | TAMR4 | 18 | 23 | 1.28 | 4 | N/A | 0 | 37.1% | |
| 19 | Knight | 18 | 22 | 1.22 | 5 | N/A | 1 | 26.5% | |
| 20 | Shubh | 18 | 22 | 1.22 | 4 | N/A | 0 | 33.3% |
Page 1 / 4
Sources & event record
- Event record
- Official published standings · 01-11-2026
- Standings
- After Match 18 · Day 3
- Broadcast
- INFIRALS Esports Studio
Manually published match results. Checked 03-11-2026 · 03:16 PM IST.
