
Champions
- Total points
- 233
- Prize money
- ₹30,00,000
01Gold
Still loading
Organized by KRAFTON India



| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 18 | 148 | 85 | 233 | ||
| 02 | 18 | 99 | 52 | 151 | ||
| 03 | 18 | 88 | 61 | 149 | ||
| 04 | 18 | 98 | 46 | 144 | ||
| 05 | 18 | 83 | 42 | 125 | ||
| 06 | 18 | 80 | 36 | 116 | ||
| 07 | 18 | 0 | 87 | 25 | 112 | |
| 08 | 18 | 0 | 62 | 33 | 95 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 18 | 0 | 66 | 27 | 93 | |
| 10 | 18 | 0 | 59 | 30 | 89 | |
| 11 | 18 | 0 | 50 | 38 | 88 | |
| 12 | 18 | 0 | 69 | 18 | 87 | |
| 13 | 18 | 0 | 55 | 26 | 81 | |
| 14 | 18 | 0 | 49 | 26 | 75 | |
| 15 | 18 | 43 | 21 | 64 | ||
| 16 | 18 | 0 | 13 | 10 | 23 |
Tournament
Tournament
Tournament
TournamentSixteen teams from India, South Korea and Japan compete in Mumbai from 30 October to 1 November.
KRAFTON INDIA ESPORTS
Manually published match results. Checked 03-11-2026 · 03:16 PM IST.