PUBG Mobile World Cup 2026 - Grand Finals
Completed
Stage
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Match schedule
06-08-2026 – 16-08-2026| Match | Starts | Links |
|---|---|---|
| Group Stage Group A · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group A · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group A · Day 2 · Match 6 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 1 · Rondo | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 2 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 3 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 4 · Erangel | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 5 · Miramar | Time awaiting confirmation | |
| Group Stage Group B · Day 2 · Match 6 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 4 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 5 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 1 · Match 6 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 1 · Rondo | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 2 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 3 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 4 · Erangel | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 5 · Miramar | Time awaiting confirmation | |
| Survival Stage · Day 2 · Match 6 · Miramar | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 1 · Rondo | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 2 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 3 · Erangel | Time awaiting confirmation | |
| Grand Finals · Day 1 · Match 4 · Erangel | Time awaiting confirmation |
Page 1 of 2
Match scorecards
Match
| Place | Team | Eliminations | Points |
|---|---|---|---|
| 1 | 9 | — | |
| 2 | 10 | — | |
| 3 | 6 | — | |
| 4 | 3 | — | |
| 5 | 4 | — | |
| 6 | 0 | — | |
| 7 | 5 | — | |
| 8 | 2 | — | |
| 9 | 2 | — | |
| 10 | 3 | — | |
| 11 | 5 | — | |
| 12 | 0 | — | |
| 13 | 4 | — | |
| 14 | 6 | — | |
| 15 | 0 | — | |
| 16 | 1 | — |
Sources & event record
- Event dates
- 06-08-2026 – 16-08-2026
- Sources checked
- 14-11-2026 · 11:21 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
