Macao Invitational 2026 - Grand Finals
DAY 03 · COMPLETED
Statistics
Grand Finals · 18 matchesTeam
16 finalists| 2 | 18 | 1 | 94 | 52 | 0 | 146 | 5.22 | 5.6% | |
| 1 | 18 | 2 | 98 | 47 | 0 | 145 | 5.44 | 11.1% | |
| 3 | 18 | 2 | 96 | 46 | 0 | 142 | 5.33 | 11.1% | |
| 4 | 18 | 3 | 83 | 42 | 0 | 125 | 4.61 | 16.7% | |
| 5 | 18 | 2 | 93 | 30 | 0 | 123 | 5.17 | 11.1% | |
| 6 | 18 | 3 | 69 | 50 | 0 | 119 | 3.83 | 16.7% | |
| 7 | 18 | 0 | 85 | 32 | 0 | 117 | 4.72 | 0.0% | |
| 8 | 18 | 2 | 77 | 38 | 0 | 115 | 4.28 | 11.1% | |
| 9 | 18 | 0 | 73 | 38 | 0 | 111 | 4.06 | 0.0% | |
| 10 | 18 | 0 | 67 | 43 | 0 | 110 | 3.72 | 0.0% | |
| 11 | 18 | 1 | 60 | 36 | 0 | 96 | 3.33 | 5.6% | |
| 12 | 18 | 2 | 62 | 32 | 0 | 94 | 3.44 | 11.1% | |
| 13 | 18 | 0 | 62 | 30 | 0 | 92 | 3.44 | 0.0% | |
| 14 | 18 | 0 | 53 | 33 | 0 | 86 | 2.94 | 0.0% | |
| 15 | 18 | 0 | 52 | 14 | 0 | 66 | 2.89 | 0.0% | |
| 16 | 18 | 0 | 40 | 13 | 0 | 53 | 2.22 | 0.0% |
Page 1 / 1
Sources & event record
- Event record
- Completed event · 05-07-2026
- Standings
- After Match 18 · Day 3
- Broadcast
- Archived results · No real-time provider connected
