
Champions
- Total points
- 145
- Prize money
- CN¥1,000,000 CNY
01Gold
Still loading
Organized by Tencent Games, NEOTV



| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 18 | 98 | 47 | 145 | ||
| 02 | 18 | 94 | 52 | 146 | ||
| 03 | 18 | 96 | 46 | 142 | ||
| 04 | 18 | 83 | 42 | 125 | ||
| 05 | 18 | 93 | 30 | 123 | ||
| 06 | 18 | 69 | 50 | 119 | ||
| 07 | 18 | 0 | 85 | 32 | 117 | |
| 08 | 18 | 77 | 38 | 115 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 18 | 0 | 73 | 38 | 111 | |
| 10 | 18 | 0 | 67 | 43 | 110 | |
| 11 | 18 | 60 | 36 | 96 | ||
| 12 | 18 | 62 | 32 | 94 | ||
| 13 | 18 | 0 | 62 | 30 | 92 | |
| 14 | 18 | 0 | 53 | 33 | 86 | |
| 15 | 18 | 0 | 52 | 14 | 66 | |
| 16 | 18 | 0 | 40 | 13 | 53 |
Grand FinalsFinals MVP at Macao Invitational 2026.