PUBG Mobile Global Open 2026 Season 1 - Group Stage Group A
Completed
Stage
Player & team statistics
Team
Player statistics are awaiting source confirmation.
| Team | Stage | Metrics |
|---|---|---|
| Horaa Esports | Group Stage Group A | eliminations: 53 · damage: 10327 · assists: 20 · matches: 6 |
| eArena | Group Stage Group A | eliminations: 24 · damage: 5436 · assists: 10 · matches: 6 |
| Team Pandum | Group Stage Group A | eliminations: 29 · damage: 6455 · assists: 19 · matches: 6 |
| S2G Esports | Group Stage Group A | eliminations: 24 · damage: 4713 · assists: 11 · matches: 6 |
| Aurora Gaming | Group Stage Group A | eliminations: 29 · damage: 7531 · assists: 13 · matches: 6 |
| FURIA | Group Stage Group A | eliminations: 31 · damage: 6920 · assists: 12 · matches: 6 |
| Boars Gaming | Group Stage Group A | eliminations: 27 · damage: 7161 · assists: 10 · matches: 6 |
| IDA Esports | Group Stage Group A | eliminations: 31 · damage: 7468 · assists: 20 · matches: 6 |
| Voin Chaikery | Group Stage Group A | eliminations: 17 · damage: 5513 · assists: 2 · matches: 6 |
| 4thrives Esports | Group Stage Group A | eliminations: 24 · damage: 6167 · assists: 7 · matches: 6 |
| GOAT Team | Group Stage Group A | eliminations: 21 · damage: 5336 · assists: 9 · matches: 6 |
| AlUla Club Esports | Group Stage Group A | eliminations: 19 · damage: 4639 · assists: 6 · matches: 6 |
| 721 Esports | Group Stage Group A | eliminations: 18 · damage: 4464 · assists: 4 · matches: 6 |
| Team Flash | Group Stage Group A | eliminations: 17 · damage: 4291 · assists: 5 · matches: 6 |
| Alpha7 Esports | Group Stage Group A | eliminations: 14 · damage: 3756 · assists: 10 · matches: 6 |
| ETSH Esports | Group Stage Group A | eliminations: 10 · damage: 3115 · assists: 5 · matches: 6 |
| Bigetron by Vitality | Group Stage Group B | eliminations: 52 · damage: 9985 · assists: 35 · matches: 6 |
| ULF Esports | Group Stage Group B | eliminations: 40 · damage: 9179 · assists: 25 · matches: 6 |
| Gaming Stars | Group Stage Group B | eliminations: 39 · damage: 8668 · assists: 21 · matches: 6 |
| TT Project | Group Stage Group B | eliminations: 39 · damage: 7602 · assists: 28 · matches: 6 |
| Geekay Esports | Group Stage Group B | eliminations: 24 · damage: 5449 · assists: 17 · matches: 6 |
| BOOM Esports | Group Stage Group B | eliminations: 26 · damage: 7375 · assists: 14 · matches: 6 |
| Wolves Esports | Group Stage Group B | eliminations: 21 · damage: 5506 · assists: 4 · matches: 6 |
| XForce Rejects | Group Stage Group B | eliminations: 21 · damage: 4894 · assists: 10 · matches: 6 |
| The Vicious | Group Stage Group B | eliminations: 22 · damage: 5636 · assists: 12 · matches: 6 |
| LOOPS | Group Stage Group B | eliminations: 19 · damage: 5634 · assists: 19 · matches: 6 |
| R8 Esports | Group Stage Group B | eliminations: 20 · damage: 5089 · assists: 11 · matches: 6 |
| FUT Esports | Group Stage Group B | eliminations: 15 · damage: 4671 · assists: 7 · matches: 6 |
| Nigma Galaxy | Group Stage Group B | eliminations: 17 · damage: 4971 · assists: 11 · matches: 6 |
| T2K ESPORTS | Group Stage Group B | eliminations: 13 · damage: 3317 · assists: 6 · matches: 6 |
| RRQ RYU | Group Stage Group B | eliminations: 12 · damage: 3428 · assists: 8 · matches: 6 |
| Hustler Crew | Group Stage Group B | eliminations: 4 · damage: 2209 · assists: 0 · matches: 6 |
| Team Flash | Survival Stage | eliminations: 41 · damage: 9188 · assists: 25 · matches: 6 |
| GOAT Team | Survival Stage | eliminations: 39 · damage: 7891 · assists: 28 · matches: 6 |
| 4thrives Esports | Survival Stage | eliminations: 42 · damage: 7517 · assists: 20 · matches: 6 |
| 721 Esports | Survival Stage | eliminations: 25 · damage: 4796 · assists: 11 · matches: 6 |
| AlUla Club Esports | Survival Stage | eliminations: 32 · damage: 6084 · assists: 24 · matches: 6 |
| Nigma Galaxy | Survival Stage | eliminations: 26 · damage: 7141 · assists: 21 · matches: 6 |
| FUT Esports | Survival Stage | eliminations: 30 · damage: 6209 · assists: 21 · matches: 6 |
| LOOPS | Survival Stage | eliminations: 28 · damage: 6717 · assists: 23 · matches: 6 |
| Wolves Esports | Survival Stage | eliminations: 26 · damage: 6127 · assists: 20 · matches: 6 |
| The Vicious | Survival Stage | eliminations: 24 · damage: 5742 · assists: 17 · matches: 6 |
| IDA Esports | Survival Stage | eliminations: 21 · damage: 5957 · assists: 5 · matches: 6 |
| Voin Chaikery | Survival Stage | eliminations: 9 · damage: 4028 · assists: 8 · matches: 6 |
| XForce Rejects | Survival Stage | eliminations: 10 · damage: 2767 · assists: 3 · matches: 6 |
| Boars Gaming | Survival Stage | eliminations: 12 · damage: 3494 · assists: 6 · matches: 6 |
| T2K ESPORTS | Survival Stage | eliminations: 16 · damage: 3514 · assists: 6 · matches: 6 |
| R8 Esports | Survival Stage | eliminations: 11 · damage: 3386 · assists: 9 · matches: 6 |
| 4thrives Esports | Grand Finals | eliminations: 77 · damage: 15315 · assists: 41 · matches: 12 |
| ULF Esports | Grand Finals | eliminations: 70 · damage: 15071 · assists: 51 · matches: 12 |
| FURIA | Grand Finals | eliminations: 65 · damage: 14327 · assists: 53 · matches: 12 |
| S2G Esports | Grand Finals | eliminations: 53 · damage: 11792 · assists: 27 · matches: 12 |
| eArena | Grand Finals | eliminations: 56 · damage: 10952 · assists: 52 · matches: 12 |
| TT Project | Grand Finals | eliminations: 51 · damage: 11811 · assists: 31 · matches: 12 |
| GOAT Team | Grand Finals | eliminations: 49 · damage: 12059 · assists: 33 · matches: 12 |
| Aurora Gaming | Grand Finals | eliminations: 47 · damage: 14507 · assists: 36 · matches: 12 |
| BOOM Esports | Grand Finals | eliminations: 49 · damage: 12960 · assists: 24 · matches: 12 |
| Team Flash | Grand Finals | eliminations: 45 · damage: 11559 · assists: 23 · matches: 12 |
| Gaming Stars | Grand Finals | eliminations: 42 · damage: 12968 · assists: 31 · matches: 12 |
| Horaa Esports | Grand Finals | eliminations: 49 · damage: 12121 · assists: 23 · matches: 12 |
| Geekay Esports | Grand Finals | eliminations: 30 · damage: 8896 · assists: 20 · matches: 12 |
| Bigetron by Vitality | Grand Finals | eliminations: 40 · damage: 10561 · assists: 37 · matches: 12 |
| 721 Esports | Grand Finals | eliminations: 36 · damage: 9747 · assists: 31 · matches: 12 |
| Team Pandum | Grand Finals | eliminations: 17 · damage: 5072 · assists: 9 · matches: 12 |
Sources & event record
- Event dates
- 02-06-2026 – 07-06-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
