PUBG Mobile Global Open 2026 Season 1 - Group Stage Group A
Completed
Stage
Standings
Group Stage Group A · After match 6| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 6 | 1 | 53 | 22 | 75 | |
| 02 | 6 | 2 | 24 | 24 | 48 | |
| 03 | 6 | 1 | 29 | 17 | 46 | |
| 04 | 6 | 2 | 24 | 20 | 44 | |
| 05 | 6 | 0 | 29 | 13 | 42 | |
| 06 | 6 | 0 | 31 | 10 | 41 | |
| 07 | 6 | 0 | 27 | 13 | 40 | |
| 08 | 6 | 0 | 31 | 8 | 39 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 6 | 0 | 17 | 18 | 35 | |
| 10 | 6 | 0 | 24 | 8 | 32 | |
| 11 | 6 | 0 | 21 | 9 | 30 | |
| 12 | 6 | 0 | 19 | 9 | 28 | |
| 13 | 6 | 0 | 18 | 7 | 25 | |
| 14 | 6 | 0 | 17 | 4 | 21 | |
| 15 | 6 | 0 | 14 | 5 | 19 | |
| 16 | 6 | 0 | 10 | 5 | 15 |
Event overview
Battle royale- Organizers
- KRAFTON, Level Infinite
- Venue
- —
- Event dates
- 02-06-2026 – 07-06-2026
- Participating teams
- 37
- Tournament stages
- 7
- Available scorecards
- —
Sources & event record
- Event dates
- 02-06-2026 – 07-06-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Full per-match finishing placements · Individual player scorecards · Event completion confirmation.
