PEL Spring 2026 - Grand Finals
DAY 03 · COMPLETED
Statistics
Grand Finals · 18 matchesTeam
16 finalists| 1 | 18 | 2 | 88 | 52 | 10 | 150 | 4.89 | 11.1% | |
| 2 | 18 | 3 | 88 | 58 | 3 | 149 | 4.89 | 16.7% | |
| 3 | 18 | 1 | 88 | 49 | 6 | 143 | 4.89 | 5.6% | |
| 4 | 18 | 2 | 85 | 52 | 1 | 138 | 4.72 | 11.1% | |
| 5 | 18 | 3 | 75 | 51 | 1 | 127 | 4.17 | 16.7% | |
| 6 | 18 | 2 | 73 | 42 | 5 | 120 | 4.06 | 11.1% | |
| 7 | 18 | 1 | 85 | 27 | 8 | 120 | 4.72 | 5.6% | |
| 8 | 18 | 1 | 86 | 27 | 4 | 117 | 4.78 | 5.6% | |
| 9 | 18 | 2 | 63 | 49 | 3 | 115 | 3.50 | 11.1% | |
| 10 | 18 | 0 | 74 | 25 | 2 | 101 | 4.11 | 0.0% | |
| 11 | 18 | 0 | 68 | 28 | 0 | 96 | 3.78 | 0.0% | |
| 12 | 18 | 0 | 64 | 29 | 0 | 93 | 3.56 | 0.0% | |
| 13 | 18 | 0 | 55 | 26 | 7 | 88 | 3.06 | 0.0% | |
| 14 | 18 | 1 | 55 | 23 | 2 | 80 | 3.06 | 5.6% | |
| 15 | 18 | 0 | 47 | 22 | 0 | 69 | 2.61 | 0.0% | |
| 16 | 18 | 0 | 51 | 16 | 0 | 67 | 2.83 | 0.0% |
Page 1 / 1
Sources & event record
- Event record
- Completed event · 26-04-2026
- Standings
- After Match 18 · Day 3
- Broadcast
- Archived results · No real-time provider connected
