PEL Spring 2026 - Grand Finals
DAY 03 · COMPLETED
Prize pool
CN¥16,400,000 CNY- Team prizes
- CN¥15,760,000 CNY
- Individual awards
- CN¥640,000 CNY
| Place | Team | Prize money | Qualification |
|---|---|---|---|
| #1 | CN¥5,720,000 CNY | N/A | |
| #2 | CN¥1,810,000 CNY | N/A | |
| #3 | CN¥1,480,000 CNY | N/A | |
| #4 | CN¥950,000 CNY | N/A | |
| #5 | CN¥850,000 CNY | N/A | |
| #6 | CN¥810,000 CNY | N/A | |
| #7 | CN¥1,360,000 CNY | N/A | |
| #8 | CN¥390,000 CNY | N/A | |
| #9 | CN¥80,000 CNY | N/A | |
| #10 | CN¥60,000 CNY | N/A | |
| #11 | CN¥60,000 CNY | N/A | |
| #12 | CN¥330,000 CNY | N/A | |
| #13 | CN¥840,000 CNY | N/A | |
| #14 | CN¥110,000 CNY | N/A | |
| #16 | CN¥320,000 CNY | N/A | |
| #17 | CN¥50,000 CNY | N/A | |
| #18 | CN¥320,000 CNY | N/A | |
| #19 | CN¥100,000 CNY | N/A | |
| #20 | CN¥20,000 CNY | N/A | |
| #21 | CN¥40,000 CNY | N/A |
MVPs & team awards
6 awards| Award | Winner | Team | Prize money |
|---|---|---|---|
| Finals MVP | FlowerH | All Gamers | CN¥500,000 CNY |
| Regular Season MVP | FlowerH | All Gamers | CN¥50,000 CNY |
| Best Rookie | ZiFeng | All Gamers | CN¥20,000 CNY |
| Most Improved Player | FlowerH | All Gamers | CN¥20,000 CNY |
| Regular Season Elimination King | FlowerH | All Gamers | CN¥30,000 CNY |
| Best Regular Season Team | All Gamers | Team award | CN¥20,000 CNY |
Sources & event record
- Event record
- Completed event · 26-04-2026
- Standings
- After Match 18 · Day 3
- Broadcast
- Archived results · No real-time provider connected
