
Champions
- Total points
- 150
- Prize money
- CN¥5,720,000 CNY
01Gold
Still loading
Organized by Tencent Games, Hero Esports



| # | Team | MP | WWCD | Finish | Position | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 01 | 18 | 88 | 52 | 10 | 150 | ||
| 02 | 18 | 88 | 58 | 3 | 149 | ||
| 03 | 18 | 88 | 49 | 6 | 143 | ||
| 04 | 18 | 85 | 52 | 1 | 138 | ||
| 05 | 18 | 75 | 51 | 1 | 127 | ||
| 06 | 18 | 73 | 42 | 5 | 120 | ||
| 07 | 18 | 85 | 27 | 8 | 120 | ||
| 08 | 18 | 86 | 27 | 4 | 117 |
| # | Team | MP | WWCD | Finish | Position | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 09 | 18 | 63 | 49 | 3 | 115 | ||
| 10 | 18 | 0 | 74 | 25 | 2 | 101 | |
| 11 | 18 | 0 | 68 | 28 | 0 | 96 | |
| 12 | 18 | 0 | 64 | 29 | 0 | 93 | |
| 13 | 18 | 0 | 55 | 26 | 7 | 88 | |
| 14 | 18 | 55 | 23 | 2 | 80 | ||
| 15 | 18 | 0 | 47 | 22 | 0 | 69 | |
| 16 | 18 | 0 | 51 | 16 | 0 | 67 |
Grand FinalsFinals MVP at PEL Spring 2026.
TournamentRegular Season MVP at PEL Spring 2026.
TournamentBest Rookie at PEL Spring 2026.
TournamentMost Improved Player at PEL Spring 2026.
TournamentRegular Season Elimination King at PEL Spring 2026.