BGMI Showdown 2026 - Grand Finals
Completed
Stage
Livestream & recordings
Official broadcast
The source has not supplied a broadcast link yet.
Match schedule
22-09-2026 – 18-10-2026| Match | Starts | Links |
|---|---|---|
| Week 1 · Match 1 · Rondo | 22-09-2026 · 02:00 PM IST | |
| Week 1 · Match 2 · Erangel | 22-09-2026 · 02:40 PM IST | |
| Week 1 · Match 3 · Erangel | 22-09-2026 · 03:20 PM IST | |
| Week 1 · Match 4 · Erangel | 22-09-2026 · 04:00 PM IST | |
| Week 1 · Match 5 · Miramar | 22-09-2026 · 04:40 PM IST | |
| Week 1 · Match 6 · Miramar | 22-09-2026 · 05:20 PM IST | |
| Week 1 · Match 7 · Rondo | 23-09-2026 · 02:00 PM IST | |
| Week 1 · Match 8 · Erangel | 23-09-2026 · 02:40 PM IST | |
| Week 1 · Match 9 · Erangel | 23-09-2026 · 03:20 PM IST | |
| Week 1 · Match 10 · Erangel | 23-09-2026 · 04:00 PM IST | |
| Week 1 · Match 11 · Miramar | 23-09-2026 · 04:40 PM IST | |
| Week 1 · Match 12 · Miramar | 23-09-2026 · 05:20 PM IST | |
| Week 1 · Match 13 · Rondo | 24-09-2026 · 02:00 PM IST | |
| Week 1 · Match 14 · Erangel | 24-09-2026 · 02:40 PM IST | |
| Week 1 · Match 15 · Erangel | 24-09-2026 · 03:20 PM IST | |
| Week 1 · Match 16 · Erangel | 24-09-2026 · 04:00 PM IST | |
| Week 1 · Match 17 · Miramar | 24-09-2026 · 04:40 PM IST | |
| Week 1 · Match 18 · Miramar | 24-09-2026 · 05:20 PM IST | |
| Week 2 · Match 1 · Rondo | 25-09-2026 · 01:40 PM IST | |
| Week 2 · Match 2 · Erangel | 25-09-2026 · 02:25 PM IST | |
| Week 2 · Match 3 · Erangel | 25-09-2026 · 03:00 PM IST | |
| Week 2 · Match 4 · Erangel | 25-09-2026 · 03:45 PM IST | |
| Week 2 · Match 5 · Miramar | 25-09-2026 · 05:10 PM IST | |
| Week 2 · Match 6 · Miramar | 25-09-2026 · 05:50 PM IST | |
| Week 2 · Match 7 · Rondo | 26-09-2026 · 01:30 PM IST | |
| Week 2 · Match 8 · Erangel | 26-09-2026 · 02:15 PM IST | |
| Week 2 · Match 9 · Erangel | 26-09-2026 · 03:00 PM IST | |
| Week 2 · Match 10 · Erangel | 26-09-2026 · 03:40 PM IST | |
| Week 2 · Match 11 · Miramar | 26-09-2026 · 04:20 PM IST | |
| Week 2 · Match 12 · Miramar | 26-09-2026 · 05:00 PM IST | |
| Week 2 · Match 13 · Rondo | 27-09-2026 · 01:30 PM IST | |
| Week 2 · Match 14 · Erangel | 27-09-2026 · 02:20 PM IST | |
| Week 2 · Match 15 · Erangel | 27-09-2026 · 02:50 PM IST | |
| Week 2 · Match 16 · Erangel | 27-09-2026 · 04:05 PM IST | |
| Week 2 · Match 17 · Miramar | 27-09-2026 · 04:45 PM IST | |
| Week 2 · Match 18 · Miramar | 27-09-2026 · 05:30 PM IST | |
| Week 3 · Match 1 · Rondo | 28-09-2026 · 01:30 PM IST | |
| Week 3 · Match 2 · Erangel | 28-09-2026 · 02:20 PM IST | |
| Week 3 · Match 3 · Erangel | 28-09-2026 · 03:25 PM IST | |
| Week 3 · Match 4 · Erangel | 28-09-2026 · 04:05 PM IST |
Page 1 of 4
Match scorecards
Match
| Place | Team | Eliminations | Points |
|---|---|---|---|
| 1 | 8 | 18 | |
| 2 | 10 | 16 | |
| 3 | 5 | 10 | |
| 4 | 4 | 8 | |
| 5 | 4 | 7 | |
| 6 | 2 | 4 | |
| 7 | 0 | 1 | |
| 8 | 1 | 2 | |
| 9 | 2 | 2 | |
| 10 | 10 | 10 | |
| 11 | 2 | 2 | |
| 12 | 3 | 3 | |
| 13 | 2 | 2 | |
| 14 | 0 | 0 | |
| 15 | 1 | 1 | |
| 16 | 4 | 4 |
Sources & event record
- Event dates
- 22-09-2026 – 18-10-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
