BGIS 2026 - Grand Finals
Completed
Stage
Standings
Grand Finals · After match 18| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 01 | 18 | 2 | 119 | — | 173 | |
| 02 | 18 | 2 | 120 | — | 169 | |
| 03 | 18 | 2 | 92 | — | 132 | |
| 04 | 18 | 2 | 79 | — | 128 | |
| 05 | 18 | 2 | 90 | — | 118 | |
| 06 | 18 | 2 | 76 | — | 117 | |
| 07 | 18 | 0 | 84 | — | 114 | |
| 08 | 18 | 2 | 64 | — | 112 |
| # | Team | MP | WWCD | Finish | Position | Total |
|---|---|---|---|---|---|---|
| 09 | 18 | 1 | 68 | — | 103 | |
| 10 | 18 | 1 | 60 | — | 100 | |
| 11 | 18 | 0 | 59 | — | 97 | |
| 12 | 18 | 1 | 64 | — | 95 | |
| 13 | 18 | 0 | 63 | — | 90 | |
| 14 | 18 | 1 | 57 | — | 89 | |
| 15 | 18 | 0 | 61 | — | 81 | |
| 16 | 18 | 0 | 48 | — | 62 |
Event overview
Battle royale- Organizers
- KRAFTON India Esports, Tesseract Esports
- Venue
- —
- Event dates
- 26-01-2026 – 29-03-2026
- Participating teams
- 16
- Tournament stages
- 10
- Available scorecards
- 18
Sources & event record
- Event dates
- 26-01-2026 – 29-03-2026
- Sources checked
- 14-11-2026 · 11:05 PM IST
- Available data
- Partial event record
Still awaiting source data: Source-ranked cumulative standings and tie-break confirmation · Player statistics.
